Trip Report Totals, 2011
2011 was a busy year for the NSH: 236 trips, 1884* total attendance, average people 8 per trip.
For November 1, 2010 to October 31, 2011:
| Activity | #Completed (cancelled) |
Attendance (average) |
| A hikes | 47 (3) | 513 (10.9) |
| B hikes | 52 (4) | 467 (9.0) |
| C hikes | 50 (21) | 333 (6.7) |
| D hikes | 20 (5) | 132 (6.6) |
| Bike trips | 31 (16) | 216 (7.0) |
| Ski trips | 15 (4) | 83 (5.2) |
| Overnight trips | 20 (2) | 127 (6.0) |
| SS clinic | 1 (0) | 13 |
| Total | 236 (55) | 1884 (7.9) |
| Trail clearing (already included in above B and C hikes, and in total) |
9 (0) | 62 (6.9) |
*Attendance of 1884 includes 157 non-member trips.
